| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Cash Flows from Operating Activities | 1,608 | -449 | 2,489 | -7,761 | -21,283 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Cash Flows from Investing Activities | -1,028 | -2,320 | -3,093 | -2,456 | -1,931 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Cash Flows from Financing Activities | 2,797 | 6,181 | 6,892 | 6,220 | 32,148 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Cash and cash equivalents at the end of the term (quarter) | 11,433 | 14,848 | 21,139 | 17,147 | 26,099 |

